Facilities / A bar Graph of Computer Facilities Summary
305
5/100
74
5/100
80.5%
A bar Graph of Computer Facilities Summary Chart
Statistics Notes
Graph of Computer Facilities Summary
Table Data
| # | Facility | Overall Total | Total Defective | Working |
|---|---|---|---|---|
| 1 | Computer | 254 | 43 | 211 |
| 2 | Printer | 77 | 10 | 67 |
| 3 | Photocopier | 26 | 8 | 18 |
| 4 | Security Camera | 12 | 11 | 1 |
| 5 | Projector | 10 | 2 | 8 |
Showing 5 Records
2023 © Kyambogo University