Students Information / Doughnut graph showing Student Enrollment by Study Level and Registration Status
11022
5/100
10042
5/100
50%
Doughnut graph showing Student Enrollment by Study Level and Registration Status Chart
Statistics Notes
Student Enrollment by Study Level and Registration Status
Table Data
| # | Id | Academic Year | Semester | Campus | Study Level | Male Enrolled | Female Enrolled | Total Enrolled | Full Registered | Not Fully Registered | Category | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2021/2022 | 1 | 1 | 6 | 38 | 3 | 68 | 62 | 6 | ||
| 2 | 2 | 2021/2022 | 1 | 2 | 5 | 8 | 2 | 10 | 0 | 10 | ||
| 3 | 3 | 2021/2022 | 1 | 1 | 5 | 8 | 6 | 14 | 0 | 14 | ||
| 4 | 4 | 2021/2022 | 1 | 3 | 5 | 7 | 4 | 11 | 0 | 11 | ||
| 5 | 5 | 2021/2022 | 1 | 2 | 4 | 151 | 145 | 305 | 255 | 50 | ||
| 6 | 6 | 2021/2022 | 1 | 1 | 4 | 11022 | 10042 | 21594 | 18735 | 2859 | ||
| 7 | 7 | 2021/2022 | 1 | 3 | 4 | 230 | 209 | 444 | 416 | 28 | ||
| 8 | 8 | 2021/2022 | 1 | 1 | 8 | 17 | 7 | 24 | 12 | 12 | ||
| 9 | 9 | 2021/2022 | 1 | 2 | 7 | 2 | 2 | 4 | 3 | 1 | ||
| 10 | 10 | 2021/2022 | 1 | 1 | 7 | 478 | 318 | 1243 | 1052 | 191 | ||
| 11 | 11 | 2021/2022 | 1 | 3 | 7 | 2 | 2 | 4 | 4 | 0 | ||
| 12 | 12 | 2021/2022 | 1 | 1 | 2 | 338 | 141 | 515 | 361 | 154 | ||
| 13 | 13 | 2021/2022 | 1 | 1 | 1 | 41 | 19 | 61 | 37 | 24 | ||
| 14 | 14 | 2021/2022 | 1 | 1 | 3 | 39 | 21 | 60 | 42 | 18 | ||
| 15 | 15 | 2021/2022 | 2 | 1 | 6 | 39 | 4 | 69 | 62 | 7 | ||
| 16 | 16 | 2021/2022 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | ||
| 17 | 17 | 2021/2022 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | ||
| 18 | 18 | 2021/2022 | 2 | 2 | 4 | 147 | 143 | 299 | 234 | 65 | ||
| 19 | 19 | 2021/2022 | 2 | 1 | 4 | 10407 | 9732 | 20659 | 17955 | 2704 | ||
| 20 | 20 | 2021/2022 | 2 | 3 | 4 | 219 | 204 | 428 | 403 | 25 | ||
| 21 | 21 | 2021/2022 | 2 | 1 | 8 | 17 | 4 | 21 | 9 | 12 | ||
| 22 | 22 | 2021/2022 | 2 | 2 | 7 | 2 | 2 | 4 | 3 | 1 | ||
| 23 | 23 | 2021/2022 | 2 | 1 | 7 | 450 | 312 | 1 | 992 | 200 | ||
| 24 | 24 | 2021/2022 | 2 | 3 | 7 | 2 | 2 | 4 | 4 | 0 | ||
| 25 | 25 | 2021/2022 | 2 | 1 | 2 | 260 | 121 | 408 | 268 | 140 | ||
| 26 | 26 | 2021/2022 | 2 | 1 | 1 | 20 | 14 | 35 | 10 | 25 | ||
| 27 | 27 | 2021/2022 | 2 | 1 | 3 | 29 | 19 | 48 | 31 | 17 | ||
| 28 | 28 | 2022/2023 | 1 | 1 | 6 | 5 | 1 | 6 | 0 | 6 | ||
| 29 | 29 | 2022/2023 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | ||
| 30 | 30 | 2022/2023 | 1 | 3 | 5 | 119 | 33 | 152 | 0 | 152 |
2023 © Kyambogo University