Students Information / Horizontal bar graph showing enrollment by Department and Gender
2026
5/100
1444
5/100
50%
Horizontal bar graph showing enrollment by Department and Gender Chart
Statistics Notes
Enrollment by Department and Gender
Table Data
| # | Id | Financial Year | Department Id | Department Code | Academic Unit Code | Department Name | Male Enrolled | Female Enrolled | Total Enrolled | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2022/2023 | 889 | 6 | ARTS | Faculty of Arts and Humanities | 531 | 1028 | 1559 | |
| 2 | 2 | 2022/2023 | 886 | DRGT | Directarate of Research and Graduate Training | 484 | 243 | 727 | ||
| 3 | 3 | 2022/2023 | 8 | ENGINEERING | Faculty of Engineering | 2026 | 373 | 2399 | ||
| 4 | 4 | 2022/2023 | FAES | Agriculture | 139 | 40 | 179 | |||
| 5 | 5 | 2022/2023 | 15 | IDAEL | Learning Centers (Bushenyi and Soroti) | 7 | 0 | 7 | ||
| 6 | 6 | 2022/2023 | 18 | SAID | School of Art and Industrial Design | 392 | 237 | 629 | ||
| 7 | 7 | 2022/2023 | SCIENCE | Science | 755 | 333 | 1088 | |||
| 8 | 8 | 2022/2023 | 19 | SCIS | School of Computing and Information Science | 290 | 148 | 438 | ||
| 9 | 9 | 2022/2023 | SNAR | Special Needs and Rehabilitation | 172 | 308 | 480 | |||
| 10 | 10 | 2022/2023 | SOED | School of Education | 230 | 120 | 350 | |||
| 11 | 11 | 2022/2023 | 17 | SOFBE | School of Architecture and Build Environment | 355 | 130 | 485 | ||
| 12 | 12 | 2022/2023 | 20 | SOME | School of Management & Entrepreneurship | 1133 | 1444 | 2577 | ||
| 13 | 13 | 2022/2023 | 5 | SOSC | Faculty of Arts and Social Sciences | 689 | 997 | 1686 | ||
| 14 | 14 | 2022/2023 | 12 | SOVS | Faculty of Vocational Studies | 131 | 348 | 479 | ||
| 15 | 15 | 2022/2023 |
Showing 15 Records
2023 © Kyambogo University