Students Information / Bar graph showing Student Registration by Department and Gender
1150
5/100
913
5/100
80%
Bar graph showing Student Registration by Department and Gender Chart
Statistics Notes
Student Registration by Department and Gender
Table Data
| # | Id | Financial Year | Department Id | Department Code | Academic Unit Code | Department Name | Male Fully Registered | Female Fully Registered | Total Fully Registered | Provisionally Registered | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 006 | ARTS | Faculty of Arts and Humanities | 276 | 535 | 811 | 0 | |||
| 2 | 2 | DRGT | Directarate of Research and Graduate Training | 289 | 152 | 441 | 4 | ||||
| 3 | 3 | 008 | ENGINEERING | Faculty of Engineering | 1150 | 209 | 1359 | 0 | |||
| 4 | 4 | FAES | Agriculture | 110 | 33 | 143 | 0 | ||||
| 5 | 5 | 015 | IDAEL | Learning Centers (Bushenyi and Soroti) | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 018 | SAID | School of Art and Industrial Design | 231 | 140 | 371 | 1 | |||
| 7 | 7 | SCIENCE | Science | 497 | 232 | 729 | 0 | ||||
| 8 | 8 | 019 | SCIS | School of Computing and Information Science | 153 | 89 | 242 | 0 | |||
| 9 | 9 | SNAR | Special Needs and Rehabilitation | 101 | 182 | 283 | 0 | ||||
| 10 | 10 | SOED | School of Education | 215 | 113 | 328 | 0 | ||||
| 11 | 11 | 017 | SOFBE | School of Architecture and Build Environment | 174 | 59 | 233 | 0 | |||
| 12 | 12 | 020 | SOME | School of Management & Entrepreneurship | 687 | 913 | 1600 | 0 | |||
| 13 | 13 | 005 | SOSC | Faculty of Arts and Social Sciences | 464 | 702 | 1166 | 0 | |||
| 14 | 14 | 012 | SOVS | Faculty of Vocational Studies | 75 | 227 | 302 | 1 |
Showing 14 Records
2023 © Kyambogo University