Students Information / Stacked bar graph showing Graduation Numbers by Department and Gender
394
5/100
620
5/100
70%
Stacked bar graph showing Graduation Numbers by Department and Gender Chart
Statistics Notes
Graduation Numbers by Department and Gender
Table Data
| # | Id | Financial Year | Department Code | Programme Code | Programme Tittle | Male Students Graduated | Female Students Graduated | Total Students Graduated | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2021/2022 | SOME | BAS | BACHELOR OF ADMINISTRATIVE SCIENCE | 8 | 59 | 67 | |
| 2 | 2 | 2021/2022 | SOME | BBA | BACHELOR OF BUSINESS ADMINISTRATION | 201 | 287 | 488 | |
| 3 | 3 | 2021/2022 | SOME | BBS_EDUC | BACHELOR OF BUSINESS STUDIES WITH EDUCATION | 95 | 96 | 191 | |
| 4 | 4 | 2021/2022 | SOME | BMS | BACHELOR OF MANAGEMENT SCIENCE | 38 | 66 | 104 | |
| 5 | 5 | 2021/2022 | SOME | BMF | BACHELOR OF MICROFINANCE | 138 | 159 | 297 | |
| 6 | 6 | 2021/2022 | SOME | BPLM | BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT | 242 | 287 | 529 | |
| 7 | 7 | 2021/2022 | SOME | BAF | BACHELOR OF SCIENCE IN ACCOUNTING AND FINANCE | 394 | 620 | 1014 | |
| 8 | 8 | 2021/2022 | SOME | DAF | DIPLOMA IN ACCOUNTING AND FINANCE | 37 | 35 | 72 | |
| 9 | 9 | 2021/2022 | SOME | DMF | DIPLOMA IN MICROFINANCE | 19 | 23 | 42 | |
| 10 | 10 | 2021/2022 | SOME | DPL | DIPLOMA IN PROCUREMENT AND LOGISTICS MANAGEMENT | 0 | 1 | 1 | |
| 11 | 11 | 2021/2022 | SNAR | BACE | BACHELOR OF ADULT AND COMMUNITY EDUCATION | 9 | 28 | 37 | |
| 12 | 12 | 2021/2022 | SNAR | BSWCD | BACHELOR OF ARTS IN SOCIAL WORK AND COMMUNITY | 0 | 1 | 1 | |
| 13 | 13 | 2021/2022 | SNAR | BCBR | BACHELOR OF COMMUNITY BASED REHABILITATION | 14 | 46 | 60 | |
| 14 | 14 | 2021/2022 | SNAR | BCDS | BACHELOR OF COMMUNITY DEVELOPMENT AND SOCIAL | 47 | 81 | 128 | |
| 15 | 15 | 2021/2022 | SNAR | DCBR | DIPLOMA IN COMMUNITY BASED REHABILITATION | 7 | 20 | 27 | |
| 16 | 16 | 2021/2022 | SNAR | DMBR | DIPLOMA IN MOBILITY AND REHABILITATION | 3 | 3 | 6 | |
| 17 | 17 | 2021/2022 | SNAR | DSLI | DIPLOMA IN SIGN LANGUAGE INTERPRETING | 5 | 16 | 21 | |
| 18 | 18 | 2021/2022 | SNAR | DSNE | DIPLOMA IN SPECIAL NEEDS EDUCATION | 3 | 0 | 3 | |
| 19 | 19 | 2021/2022 | SOFBE | B.ARCH | BACHELOR OF ARCHITECTURE | 19 | 6 | 25 | |
| 20 | 20 | 2021/2022 | SOFBE | BSC.BE | BACHELOR OF SCIENCE IN BUILDING ECONOMICS | 32 | 12 | 44 | |
| 21 | 21 | 2021/2022 | SOFBE | BSC.LE | BACHELOR OF SCIENCE IN LAND ECONOMICS | 28 | 21 | 49 | |
| 22 | 22 | 2021/2022 | SOFBE | BSC.SLIS | BACHELOR OF SCIENCE IN SURVEYING AND LAND | 31 | 18 | 49 | |
| 23 | 23 | 2021/2022 | SOFBE | ODA | DIPLOMA IN ARCHITECTURE | 15 | 9 | 24 | |
| 24 | 24 | 2021/2022 | SAID | BAID | BACHELOR OF ART AND INDUSTRIAL DESIGN | 41 | 37 | 78 | |
| 25 | 25 | 2021/2022 | SAID | CGD | BACHELOR OF COMPUTER GRAPHICS DESIGN | 33 | 11 | 44 | |
| 26 | 26 | 2021/2022 | SAID | BIL | BACHELOR OF INTERIOR AND LANDSCAPE DESIGN | 34 | 18 | 52 | |
| 27 | 27 | 2021/2022 | SAID | TAD | BACHELOR OF TEXTILES AND APPAREL DESIGN | 10 | 13 | 23 | |
| 28 | 28 | 2021/2022 | SAID | BVAD | BACHELOR OF VOCATIONAL STUDIES IN ART AND DESIGN | 61 | 47 | 108 | |
| 29 | 29 | 2021/2022 | SAID | DID | DIPLOMA IN INTERIOR DESIGN | 18 | 16 | 34 | |
| 30 | 30 | 2021/2022 | SAID | TEX | DIPLOMA IN TEXTILE AND SURFACE DESIGN | 6 | 8 | 14 |
2023 © Kyambogo University