Students Information / A bar graph showing Private Student Enrollment by Year of Entry
2764
5/100
2783
5/100
60%
A bar graph showing Private Student Enrollment by Year of Entry Chart
Statistics Notes
Private Student Enrollment by Year of Entry
Table Data
# | Id | Entry Academic Year | Male Enrolled | Female Enrolled | Total Enrolled | Male Fully Registered | Female Fully Registered | Full Registered | Provisionally Registered | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2022/2023 | 1375 | 613 | 1988 | 1037 | 501 | 1538 | 5 | |
2 | 2 | 2021/2022 | 2764 | 2783 | 5547 | 2171 | 2425 | 4596 | 1 | |
3 | 3 | 2020/2021 | 1233 | 1424 | 2657 | 109 | 148 | 257 | 0 | |
4 | 4 | 2019/2020 | 318 | 158 | 476 | 34 | 17 | 51 | 0 | |
5 | 5 | 2018/2019 | 52 | 16 | 68 | 2 | 2 | 4 | 0 | |
6 | 6 | 2017/2018 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | |
7 | 7 | 2015/2016 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
8 | 8 | 2013/2014 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
9 | 9 | 2012/2013 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
10 | 10 | 2011/2012 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | |
11 | 11 | 2010/2011 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | |
12 | 12 | 2008/2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Showing 12 Records
2023 © Kyambogo University