Students Information / Horizontal bar graph showing Student Enrollment by Department and Academic Year
3382
5/100
3411
5/100
60%
Horizontal bar graph showing Student Enrollment by Department and Academic Year Chart
Statistics Notes
Student Enrollment by Department and Academic Year
Table Data
# | Id | Financial Year | Admission Scheme | Male Admitted | Female Admitted | Total Admitted | Approved Students | Enrolled | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | DIP. In Education Primary (DEP) & DEP. In Early | 3382 | 3411 | 6793 | 0 | 0 | ||
2 | 2 | District Quota | 181 | 79 | 260 | 260 | 123 | ||
3 | 3 | Diploma/Certificate Entry Scheme Government | 347 | 129 | 476 | 476 | 253 | ||
4 | 4 | JAB | 51 | 33 | 84 | 84 | 39 | ||
5 | 5 | National Merit | 531 | 93 | 624 | 624 | 307 | ||
6 | 6 | Persons With Disabilities | 13 | 0 | 13 | 13 | 6 | ||
7 | 7 | Direct Entry Scheme | 942 | 533 | 1475 | 1475 | 587 | ||
8 | 8 | Diploma/Certificate Entry Scheme Private | 1415 | 462 | 1877 | 1876 | 942 | ||
9 | 9 | Graduate Admissions Scheme | 654 | 291 | 945 | 943 | 465 |
Showing 9 Records
2023 © Kyambogo University