Students Information / Stacked bar graph showing Student Enrollment by Department and Programmes
511
5/100
1005
5/100
75%
Stacked bar graph showing Student Enrollment by Department and Programmes Chart
Statistics Notes
Student Enrollment by Department and Programmes
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Enrolled | Female Students Enrolled | Total Students Enrolled | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2022/2023 | FAES | BVAG | BACHELOR OF VOCATIONAL STUDIES IN AGRICULTURE | 139 | 40 | 184 | 0 |
2 | 2 | 2022/2023 | ARTS | BAHM | BACHELOR OF ARCHEOLOGY AND HERITAGE MANAGEMENT | 3 | 3 | 6 | 0 |
3 | 3 | 2022/2023 | ARTS | BAA | BACHELOR OF ARTS IN ARTS | 5 | 11 | 16 | 0 |
4 | 4 | 2022/2023 | ARTS | BAEDUC | BACHELOR OF ARTS WITH EDUCATION | 511 | 1005 | 1518 | 0 |
5 | 5 | 2022/2023 | ARTS | BCHS | BACHELOR OF CULTURAL HERITAGE STUDIES | 3 | 1 | 4 | 0 |
6 | 6 | 2022/2023 | ARTS | BPA | BACHELOR OF PERFORMING ARTS | 4 | 3 | 7 | 0 |
7 | 7 | 2022/2023 | ARTS | DES | DIPLOMA IN EDUCATION SECONDARY (FRENCH) | 1 | 1 | 2 | 0 |
8 | 8 | 2022/2023 | ARTS | DES(M) | DIPLOMA IN EDUCATION SECONDARY (MUSIC) | 3 | 3 | 6 | 0 |
9 | 9 | 2022/2023 | ARTS | MTE | DIPLOMA IN MUSIC AND THEATRE ARTS | 1 | 1 | 2 | 0 |
10 | 10 | 2022/2023 | DRGT | GMFT | MASTER OF SCIENCE IN FOOD TECHNOLOGY | 1 | 3 | 4 | 0 |
11 | 11 | 2022/2023 | DRGT | GMAID | MASTER OF ART AND INDUSTRIAL DESIGN | 12 | 6 | 18 | 0 |
12 | 12 | 2022/2023 | DRGT | GMADS | MASTER OF ARTS IN DEVELOPMENT STUDIES | 1 | 6 | 7 | 0 |
13 | 13 | 2022/2023 | DRGT | GMAEE | MASTER OF ARTS IN ECONOMICS | 11 | 5 | 16 | 0 |
14 | 14 | 2022/2023 | DRGT | GMAG | MASTER OF ARTS IN GEOGRAPHY | 8 | 3 | 11 | 0 |
15 | 15 | 2022/2023 | DRGT | GMAH | MASTER OF ARTS IN HISTORY | 3 | 0 | 3 | 0 |
16 | 16 | 2022/2023 | DRGT | GMAL | MASTER OF ARTS IN LITERATURE | 0 | 5 | 5 | 0 |
17 | 17 | 2022/2023 | DRGT | GAME | MASTER OF ARTS IN MUSIC EDUCATION | 5 | 4 | 9 | 0 |
18 | 18 | 2022/2023 | DRGT | GMAP | MASTER OF ARTS IN PUBLIC ADMINISTRATION AND | 4 | 5 | 9 | 0 |
19 | 19 | 2022/2023 | DRGT | GMARS | MASTER OF ARTS IN RELIGIOUS STUDIES | 6 | 4 | 10 | 0 |
20 | 20 | 2022/2023 | DRGT | GMBA | MASTER OF BUSINESS ADMINISTRATION | 25 | 15 | 40 | 0 |
21 | 21 | 2022/2023 | DRGT | GMCP | MASTER OF COUNSELLING PSYCHOLOGY | 4 | 2 | 6 | 0 |
22 | 22 | 2022/2023 | DRGT | GMDS | MASTER OF DISABILITY STUDIES AND INCLUSIVE | 7 | 0 | 7 | 0 |
23 | 23 | 2022/2023 | DRGT | GMEC | MASTER OF EDUCATION IN EARLY CHILDHOOD DEVELOPMENT | 4 | 12 | 16 | 0 |
24 | 24 | 2022/2023 | DRGT | GMEF | MASTER OF EDUCATION IN EDUCATIONAL FOUNDATIONS | 15 | 7 | 22 | 0 |
25 | 25 | 2022/2023 | DRGT | GMED | MASTER OF EDUCATION IN POLICY, PLANNING AND | 35 | 25 | 60 | 0 |
26 | 26 | 2022/2023 | DRGT | GMEO | MASTER OF ORGANISATIONAL PSYCHOLOGY | 1 | 3 | 4 | 0 |
27 | 27 | 2022/2023 | DRGT | GMSPH | MASTER OF PUBLIC HEALTH | 4 | 4 | 8 | 0 |
28 | 28 | 2022/2023 | DRGT | GMEM | MASTER OF SCIENCE IN ADVANCED MANUFACTURING | 30 | 2 | 32 | 0 |
29 | 29 | 2022/2023 | DRGT | GAEE | MASTER OF SCIENCE IN AGRICULTURAL EDUCATION AND | 2 | 4 | 6 | 0 |
30 | 30 | 2022/2023 | DRGT | GAIN | MASTER OF SCIENCE IN ANIMAL PRODUCTION | 1 | 0 | 1 | 0 |
2023 © Kyambogo University