General Information / Bar graph showing University Vehicle Inventory
220000000
5/100
6750000
5/100
5500000
Bar graph showing University Vehicle Inventory Chart
Statistics Notes
Bar graph showing University Vehicle Inventory
Table Data
# | Operating Condition | Registration No | Manufacturer | Make | Model | Type | Cost At Acquisition | Year Of Manufacture | Engine No | Date Of Acquisition | Kmhr Reading | Chassis No | User Dept | Condition Remark | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toyota | Fortuner | Station wagon | 230615000 | 2019 | 1GD0594400 | 0000-00-00 | 85235 | AHTKA3FS500621575 | DVC F&A | Running condition | ||||
2 | Toyota | Fortuner | Station wagon | 230615000 | 2018 | 1GD0557550 | 0000-00-00 | 29471 | AHTKA3FS700621058 | DVC AA | Running condition | ||||
3 | Toyota | Fortuner | Station wagon | 230615000 | 2018 | 1GD0449671 | 0000-00-00 | 65585 | AHTKA3FSX00619580 | US | Running condition | ||||
4 | Tractor | 112400000 | 2018 | 227539DT | 0000-00-00 | 45 | NH8420564 | Dept. Agric | Running condition | ||||||
5 | Kia | Sorento | Station Wagon | 204992741 | 2018 | D4HBJH394657 | 0000-00-00 | KNAPH81BSK5502647 | Academic Registrar | Running condition | |||||
6 | Toyota | Land Cruiser | Station wagon | 302000000 | 2018 | 1KD2780665 | 0000-00-00 | 117230 | JTEBH#FJ30K197023 | Vice Chancellor | Running condition | ||||
7 | King Long Kingo | Van | 140000000 | 2014 | DK5080761 | 0000-00-00 | 121590 | LA61AAA75FB504078 | Extension & Affiliations | Running condition, faulty throttle yet to be fixed | |||||
8 | Nissan | Hardbody | Pick up | 120000000 | 2014 | YD25553453T | 0000-00-00 | ADNCPUD22Z0042828 | Estates | Require repairs to include chassis alignment | |||||
9 | Nissan | Qashqai | Station wagon | 110000000 | 2012 | MR20158985W | 0000-00-00 | 96051 | SJNFBNJ10Z2562218 | Bushenyi Learning Ctr | Running condition requisition to enable repairs | ||||
10 | Nissan | Qashqai | Station wagon | 110000000 | 2012 | MR20159101W | 0000-00-00 | SJNFBNJ10Z2563465 | Soroti Learning Ctr | Running condition | |||||
11 | Scania | F310 | Bus | 338100000 | 2012 | DC911B038175148 | 0000-00-00 | 204168 | 9BSF4X20003691148 | Dean of Students | Engine ovehaul commenced defect report enable | ||||
12 | Isuzu | FVR | Water Bowser | 311150000 | 2011 | 6SD1-421221 | 0000-00-00 | 4468 | JALFVR23MA7000178 | Estates | Running condition | ||||
13 | Isuzu | D-Max | D/C Pickup | 98900000 | 2011 | 4JA1-129201 | 0000-00-00 | MPATFS54HBH544860 | Fac. Arts & Soc. Sci. | Requires engine overhaul | |||||
14 | Isuzu | D-Max | D/C Pickup | 98900000 | 2011 | 4JA1-132004 | 0000-00-00 | 243438 | MPATFS54HBH544844 | Off. of Vice Chancellor | Running condition, requires body works | ||||
15 | Isuzu | D-Max | D/C Pickup | 98900000 | 2011 | 4JA1-131985 | 0000-00-00 | 209053 | MPATFS54HBH544849 | University Library | Running condition other repairs to include fuel | ||||
16 | Isuzu | D-Max | D/C Pickup | 98900000 | 2011 | 4JA1-132019 | 0000-00-00 | 311939 | MPATFS54HBH544809 | Direct. Of Plan. & Dev. | Running condition,require repairs to include | ||||
17 | Isuzu | D-Max | D/C Pickup | 96000000 | 2011 | 4JA1-118363 | 0000-00-00 | 260361 | MPATFS54HBH534840 | Dean of Students | Running condition, requires maintenance | ||||
18 | Isuzu | D-Max | D/C Pickup | 96000000 | 2011 | 4JA1-116847 | 0000-00-00 | 212356 | MPATFS54HBH534875 | Internal Audit Dept. | Running condition, requires maintenance | ||||
19 | Isuzu | D-Max | D/C Pickup | 96000000 | 2011 | 4JA1-116840 | 0000-00-00 | 265552 | MPATFS54HBH534968 | DH Resources | Requires engine overhaul | ||||
20 | Mitsubishi | Pajero | Station Wagon | 152200000 | 2011 | 4M40-HJ8026 | 0000-00-00 | 89396 | JMYLNV96WBJ000989 | Medical Center | Good running condition, requires some maintenance | ||||
21 | Mitsubishi | L300 | Van | 96000000 | 2010 | 4D56-LK7941 | 0000-00-00 | 182697 | JMYHNP15WBA000680 | Faculty of Education | Running condition requires maintenance to include | ||||
22 | Isuzu | Isuzu | Bus | 220000000 | 2010 | 6HH1-450297 | 0000-00-00 | 176985 | JALFRR33LA7000353 | Sch. of Management | Running condition requires routine maintenance | ||||
23 | Isuzu | D-Max | D/C Pickup | 96000000 | 2010 | 4JA1-949653 | 0000-00-00 | 319007 | MPATFS54HBH515942 | Off. of University Bur. | Running condition requires maintenance to include | ||||
24 | Isuzu | Isuzu | Bus | 325000000 | 2010 | 6SD1-420611 | 0000-00-00 | 233499 | JALMV123RA7000085 | Faculty of Arts & Soc. | Running condition requires maintenance repairs | ||||
25 | Isuzu | Isuzu | Mini Bus | 141600000 | 2010 | 4HF1-872900 | 0000-00-00 | JAANR66PA7100394 | Guild Van | Running condition requires maintenance | |||||
26 | Isuzu | Isuzu | Mini Bus | 141600000 | 2010 | 4HF1-872903 | 0000-00-00 | JAANR66PA7100395 | Dept. of Distance Educ. | Running condition requires maintenance | |||||
27 | Isuzu | D-Max | D/C Pickup | 96000000 | 2010 | 4JA1-846289 | 0000-00-00 | 311867 | MPATFS54HAH516085 | Academic Registrar | Running condition | ||||
28 | Mitsubishi | Outlander | St. Wagon | 123858000 | 2010 | 4B12-GB1714 | 0000-00-00 | 100855 | JMYXTCW5WAZ001771 | DHR | Running condition | ||||
29 | Mitsubishi | Outlander | St. Wagon | 110000000 | 2010 | 4B12-DG4035 | 0000-00-00 | 186127 | JMYXTCW5WAZ000304 | University Bursar | Running condition requires maintenance to include | ||||
30 | Isuzu | D-Max | D/C Pickup | 96000000 | 2010 | 4JA1-846823 | 0000-00-00 | 248423 | MPATFS54HAH515905 | Dept. of Distance Educ. | Running condition |
- 1
- 2
Showing 1 to 30 of 59 Records
2023 © Kyambogo University