Facilities / Horizontal bar graph showing Accomodation Facilities
180
5/100
136
5/100
120
Horizontal bar graph showing Accomodation Facilities Chart
Statistics Notes
Bar graph showing Accomodation Facilities
Table Data
# | Id | Hall Name | Year | Location | Affiliation | Number Of Rooms | No Of Toilets | Number Of Bathrooms | Number Of Screens | Security Guards | Store Rooms | Dustbins | Fire Extinguishers | Status Of The Hall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | ||||||||||||
2 | 2 | 2 | 1970 | East End | Female | 36 | 15 | 12 | 1 | 1 | 4 | 8 | 8 | Fair |
3 | 3 | 3 | 1970 | East End | Female | 36 | 12 | 12 | 1 | 1 | 4 | 8 | 8 | Fair |
4 | 4 | 4 | East End | Female | 36 | 14 | 9 | 1 | 4 | 7 | 8 | Fair | ||
5 | 5 | 5 | East End | Male | 36 | 12 | 9 | 1 | 1 | 4 | Fair | |||
6 | 6 | 6 | ||||||||||||
7 | 7 | 7 | 1997 | West end | Female | 60 | 16 | 24 | 1 | 6 | 8 | 8 | Good | |
8 | 8 | 8 | ||||||||||||
9 | 9 | 9 | 1970 | West end | Male | 76 | 24 | 12 | 1 | 1 | 6 | 5 | Fair | |
10 | 10 | 10 | ||||||||||||
11 | 11 | 11 | 1996 | North end | Male & female | 120 | 20 | 20 | 1 | 2 | 7 | 8 | 4 | Fair |
12 | 12 | 12 | ||||||||||||
13 | 13 | 13 | East end | Female | 36 | 12 | 12 | Fair |
Showing 13 Records
2023 © Kyambogo University