Financial Statistics / A bar graph showing Budget estimates for government subvention
52506257
0/100
34895332
5/100
1683742
A bar graph showing Budget estimates for government subvention Chart
Statistics Notes
Graph showing Budget estimates
Table Data
# | Financial Year | Budget Government Subvention | Budget Non Tax Revenue Ntr | Budget Donor Funded Projects | Wage | Non Wage | Capital Development | Actual Ntr | Actual Government Subvention | Actual Donors | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013/2014 | 21541069 | 44712770 | 1079491 | 21726863 | 39499732 | 6156735 | 52798793 | 25390056 | 844374 | |
2 | 2014/2015 | 23423068 | 48543245 | 1962208 | 23230531 | 43520724 | 7177267 | 57293905 | 23111103 | 966478 | |
3 | 2015/2016 | 30749457 | 48722182 | 1683742 | 28441046 | 47283861 | 5430476 | 48722187 | 30749457 | 1683742 | |
4 | 2016/2017 | 41144718 | 53286396 | 1683742 | 37055654 | 53509282 | 5549921 | 51382428 | 34895332 | 516535 | |
5 | 2017/2018 | 48059007 | 60812487 | 1683743 | 42406925 | 59627600 | 6836967 | ||||
6 | 2018/2019 | 52506257 | 89588011 | 0 | 46890749 | 84651618 | 10117139 |
Showing 6 Records
2023 © Kyambogo University