Students Information / Horizontal bar graph showing Students with disabilities within SOED department
9
5/100
11
5/100
70%
Horizontal bar graph showing Students with disabilities within SOED department Chart
Statistics Notes
Graph showing students with disabilities
Table Data
# | Id | Financial Year | Department Code | Disabilty Id | Disability Type | Male | Female | Total Disabled Students | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2021/2022 | SOED | 4 | Blind | 6 | 1 | 7 | |
2 | 2 | 2021/2022 | SOED | 13 | Low vision | 9 | 11 | 20 | |
3 | 3 | 2021/2022 | SOED | 15 | Physical | 6 | 2 | 8 | |
4 | 4 | 2021/2022 | SOED | 7 | Deaf | 1 | 1 | ||
5 | 5 | 2021/2022 | SOED | 11 | Hard of Hearing | 0 | 1 | 1 | |
6 | 6 | 2021/2022 | SOED | 12 | Hard of hearing and low vision | 1 | 1 | ||
7 | 7 | 2021/2022 | SOED | 9 | Deaf and Low vision | 1 | 1 | ||
8 | 8 | 2021/2022 | SOED | 2 | Asthma | 1 | 1 | ||
9 | 9 | 2021/2022 | SOED | 14 | Mental and Epilepsy | 1 | 1 | ||
10 | 10 | 2021/2022 | SOED | 5 | Cardio logical Conditions | 1 | 1 |
Showing 10 Records
2023 © Kyambogo University