Students Information / Horizontal bar graph showing Students with disabilities within SOSC department
9
5/100
11
5/100
70%
Horizontal bar graph showing Students with disabilities within SOSC department Chart
Statistics Notes
Graph showing students with disabilities
Table Data
# | Id | Financial Year | Department Code | Disabilty Id | Disability Type | Male | Female | Total Disabled Students | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 2021/2022 | SOSC | 13 | Low vision | 4 | 2 | 6 | |
2 | 12 | 2021/2022 | SOSC | 15 | Physical | 3 | 4 | 7 | |
3 | 13 | 2021/2022 | SOSC | 7 | Deaf | 2 | 1 | 3 | |
4 | 14 | 2021/2022 | SOSC | 17 | Physical and low vision | 1 | 2 | 3 | |
5 | 15 | 2021/2022 | SOSC | 8 | Deaf and cerebral palsy | 1 | 1 | ||
6 | 16 | 2021/2022 | SOSC | 2 | Asthma | 2 | 2 | ||
7 | 17 | 2021/2022 | SOSC | 10 | Epilepsy | 1 | 1 | ||
8 | 18 | 2021/2022 | SOSC | 18 | Sickle cell anemia | 1 | 1 |
Showing 8 Records
2023 © Kyambogo University