Students Information / Stacked bar graph showing Students with disabilities within ARTS department
7
5/100
9
5/100
70%
Stacked bar graph showing Students with disabilities within ARTS department Chart
Statistics Notes
Graph showing students with disabilities
Table Data
# | Id | Financial Year | Department Code | Disabilty Id | Disability Type | Male | Female | Total Disabled Students | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 2021/2022 | ARTS | 4 | Blind | 1 | 2 | 3 | |
2 | 20 | 2021/2022 | ARTS | 13 | Low vision | 3 | 3 | 6 | |
3 | 21 | 2021/2022 | ARTS | 15 | Physical | 7 | 2 | 9 | |
4 | 22 | 2021/2022 | ARTS | 11 | Hard of Hearing | 1 | 1 | ||
5 | 23 | 2021/2022 | ARTS | 2 | Asthma | 1 | 1 | 2 | |
6 | 24 | 2021/2022 | ARTS | 1 | Albinism | 1 | 1 | ||
7 | 25 | 2021/2022 | ARTS | 3 | Asthma and low vision | 1 | 1 | ||
8 | 26 | 2021/2022 | ARTS | 6 | Cerebral palsy | 0 |
Showing 8 Records
2023 © Kyambogo University