Students Information / Stacked bar graph showing Student Enrollment by DRGT Department
511
5/100
1005
5/100
75%
Stacked bar graph showing Student Enrollment by DRGT Department Chart
Statistics Notes
Student Enrollment by DRGT Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Enrolled | Female Students Enrolled | Total Students Enrolled | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2022/2023 | DRGT | GMFT | MASTER OF SCIENCE IN FOOD TECHNOLOGY | 1 | 3 | 4 | 0 |
2 | 11 | 2022/2023 | DRGT | GMAID | MASTER OF ART AND INDUSTRIAL DESIGN | 12 | 6 | 18 | 0 |
3 | 12 | 2022/2023 | DRGT | GMADS | MASTER OF ARTS IN DEVELOPMENT STUDIES | 1 | 6 | 7 | 0 |
4 | 13 | 2022/2023 | DRGT | GMAEE | MASTER OF ARTS IN ECONOMICS | 11 | 5 | 16 | 0 |
5 | 14 | 2022/2023 | DRGT | GMAG | MASTER OF ARTS IN GEOGRAPHY | 8 | 3 | 11 | 0 |
6 | 15 | 2022/2023 | DRGT | GMAH | MASTER OF ARTS IN HISTORY | 3 | 0 | 3 | 0 |
7 | 16 | 2022/2023 | DRGT | GMAL | MASTER OF ARTS IN LITERATURE | 0 | 5 | 5 | 0 |
8 | 17 | 2022/2023 | DRGT | GAME | MASTER OF ARTS IN MUSIC EDUCATION | 5 | 4 | 9 | 0 |
9 | 18 | 2022/2023 | DRGT | GMAP | MASTER OF ARTS IN PUBLIC ADMINISTRATION AND | 4 | 5 | 9 | 0 |
10 | 19 | 2022/2023 | DRGT | GMARS | MASTER OF ARTS IN RELIGIOUS STUDIES | 6 | 4 | 10 | 0 |
11 | 20 | 2022/2023 | DRGT | GMBA | MASTER OF BUSINESS ADMINISTRATION | 25 | 15 | 40 | 0 |
12 | 21 | 2022/2023 | DRGT | GMCP | MASTER OF COUNSELLING PSYCHOLOGY | 4 | 2 | 6 | 0 |
13 | 22 | 2022/2023 | DRGT | GMDS | MASTER OF DISABILITY STUDIES AND INCLUSIVE | 7 | 0 | 7 | 0 |
14 | 23 | 2022/2023 | DRGT | GMEC | MASTER OF EDUCATION IN EARLY CHILDHOOD DEVELOPMENT | 4 | 12 | 16 | 0 |
15 | 24 | 2022/2023 | DRGT | GMEF | MASTER OF EDUCATION IN EDUCATIONAL FOUNDATIONS | 15 | 7 | 22 | 0 |
16 | 25 | 2022/2023 | DRGT | GMED | MASTER OF EDUCATION IN POLICY, PLANNING AND | 35 | 25 | 60 | 0 |
17 | 26 | 2022/2023 | DRGT | GMEO | MASTER OF ORGANISATIONAL PSYCHOLOGY | 1 | 3 | 4 | 0 |
18 | 27 | 2022/2023 | DRGT | GMSPH | MASTER OF PUBLIC HEALTH | 4 | 4 | 8 | 0 |
19 | 28 | 2022/2023 | DRGT | GMEM | MASTER OF SCIENCE IN ADVANCED MANUFACTURING | 30 | 2 | 32 | 0 |
20 | 29 | 2022/2023 | DRGT | GAEE | MASTER OF SCIENCE IN AGRICULTURAL EDUCATION AND | 2 | 4 | 6 | 0 |
21 | 30 | 2022/2023 | DRGT | GAIN | MASTER OF SCIENCE IN ANIMAL PRODUCTION | 1 | 0 | 1 | 0 |
22 | 31 | 2022/2023 | DRGT | GMAPM | MASTER OF SCIENCE IN APPLIED MATHEMATICS | 15 | 1 | 16 | 0 |
23 | 32 | 2022/2023 | DRGT | GMCH | MASTER OF SCIENCE IN CHEMISTRY | 26 | 4 | 30 | 0 |
24 | 33 | 2022/2023 | DRGT | GMSM | MASTER OF SCIENCE IN CONSERVATION AND NATURAL | 23 | 11 | 34 | 0 |
25 | 34 | 2022/2023 | DRGT | GMET | MASTER OF SCIENCE IN CONSTRUCTION TECHNOLOGY AND | 30 | 7 | 37 | 0 |
26 | 35 | 2022/2023 | DRGT | GMCS | MASTER OF SCIENCE IN CROP SCIENCE | 16 | 6 | 22 | 0 |
27 | 36 | 2022/2023 | DRGT | GMHN | MASTER OF SCIENCE IN HUMAN NUTRITION | 5 | 11 | 16 | 0 |
28 | 37 | 2022/2023 | DRGT | GMOP | MASTER OF SCIENCE IN ORGANISATION AND PUBLIC | 2 | 4 | 6 | 0 |
29 | 38 | 2022/2023 | DRGT | GMSP | MASTER OF SCIENCE IN PHYSICS | 9 | 2 | 11 | 0 |
30 | 39 | 2022/2023 | DRGT | GMSC | MASTER OF SCIENCE IN PROCUREMENT AND SUPPLY CHAIN | 10 | 4 | 14 | 0 |
- 1
- 2
Showing 1 to 30 of 50 Records
2023 © Kyambogo University