Students Information / Stacked bar graph showing Student Enrollment by Engineering Department
511
5/100
1005
5/100
75%
Stacked bar graph showing Student Enrollment by Engineering Department Chart
Statistics Notes
Student Enrollment by ENGINEERING Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Enrolled | Female Students Enrolled | Total Students Enrolled | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 60 | 2022/2023 | ENGINEERING | BEEE | BACHELOR OF ELECTRICAL ENGINEERING | 300 | 31 | 331 | 0 |
2 | 61 | 2022/2023 | ENGINEERING | BEAPE | BACHELOR OF ENGINEERING IN AUTOMOTIVE AND POWER | 146 | 8 | 154 | 0 |
3 | 62 | 2022/2023 | ENGINEERING | BCBE | BACHELOR OF ENGINEERING IN CIVIL AND BUILDING | 402 | 68 | 470 | 0 |
4 | 63 | 2022/2023 | ENGINEERING | BEEEM | BACHELOR OF ENGINEERING IN ENVIRONMENTAL | 113 | 28 | 141 | 0 |
5 | 64 | 2022/2023 | ENGINEERING | BEMME | BACHELOR OF ENGINEERING IN MECHANICAL AND | 213 | 24 | 237 | 0 |
6 | 65 | 2022/2023 | ENGINEERING | BEBI | BACHELOR OF ENGINEERING IN MECHATRONICS AND | 120 | 23 | 143 | 0 |
7 | 66 | 2022/2023 | ENGINEERING | BETE | BACHELOR OF ENGINEERING IN TELECOMMUNICATIONS | 95 | 20 | 115 | 0 |
8 | 67 | 2022/2023 | ENGINEERING | BIEM | BACHELOR OF INDUSTRIAL ENGINEERING AND MANAGEMENT | 116 | 25 | 141 | 0 |
9 | 68 | 2022/2023 | ENGINEERING | BCHE | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 164 | 63 | 227 | 0 |
10 | 69 | 2022/2023 | ENGINEERING | BSCOGP | BACHELOR OF SCIENCE IN OIL AND GAS PRODUCTION | 120 | 33 | 153 | 0 |
11 | 70 | 2022/2023 | ENGINEERING | BVOC | BACHELOR OF VOCATIONAL STUDIES IN TECHNOLOGICAL | 50 | 5 | 60 | 0 |
12 | 71 | 2022/2023 | ENGINEERING | DBE | DIPLOMA IN BIOMEDICAL ENGINEERING | 41 | 9 | 50 | 0 |
13 | 72 | 2022/2023 | ENGINEERING | DCE | DIPLOMA IN COMPUTER ENGINEERING | 17 | 4 | 21 | 0 |
14 | 73 | 2022/2023 | ENGINEERING | TEC | DIPLOMA IN EDUCATION SECONDARY TECHNOLOGICAL | 6 | 3 | 9 | 0 |
15 | 74 | 2022/2023 | ENGINEERING | ODE | DIPLOMA IN ELECTRICAL ENGINEERING | 1 | 0 | 1 | 0 |
16 | 75 | 2022/2023 | ENGINEERING | ODM | DIPLOMA IN MECHANICAL ENGINEERING | 1 | 0 | 1 | 0 |
17 | 76 | 2022/2023 | ENGINEERING | ODRAE | DIPLOMA IN REFRIGERATION AND AIR CONDITIONING | 44 | 10 | 54 | 0 |
18 | 77 | 2022/2023 | ENGINEERING | ODTE | DIPLOMA IN TELECOMMUNICATION ENGINEERING | 0 | 0 | 1 | 0 |
19 | 78 | 2022/2023 | ENGINEERING | DWE | DIPLOMA IN WATER ENGINEERING | 73 | 19 | 92 | 0 |
20 | 79 | 2022/2023 | ENGINEERING | HDCBE | HIGHER DIPLOMA IN CIVIL AND BUILDING ENGINEERING | 4 | 0 | 5 | 0 |
Showing 20 Records
2023 © Kyambogo University