Students Information / Bar graph showing Student Enrollment by SAID Department
511
5/100
1005
5/100
75%
Bar graph showing Student Enrollment by SAID Department Chart
Statistics Notes
Graph Student Enrollment by SAID Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Enrolled | Female Students Enrolled | Total Students Enrolled | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | 2022/2023 | SAID | BAID | BACHELOR OF ART AND INDUSTRIAL DESIGN | 85 | 46 | 131 | 0 |
2 | 83 | 2022/2023 | SAID | CGD | BACHELOR OF COMPUTER GRAPHICS DESIGN | 68 | 19 | 117 | 0 |
3 | 84 | 2022/2023 | SAID | BIL | BACHELOR OF INTERIOR AND LANDSCAPE DESIGN | 83 | 54 | 137 | 0 |
4 | 85 | 2022/2023 | SAID | TAD | BACHELOR OF TEXTILES AND APPAREL DESIGN | 6 | 15 | 51 | 0 |
5 | 86 | 2022/2023 | SAID | BVAD | BACHELOR OF VOCATIONAL STUDIES IN ART AND DESIGN | 107 | 77 | 228 | 0 |
6 | 87 | 2022/2023 | SAID | DID | DIPLOMA IN INTERIOR DESIGN | 43 | 26 | 69 | 0 |
Showing 6 Records
2023 © Kyambogo University