Students Information / Horizontal bar graph showing Student Enrollment by SOME Department
511
5/100
1005
5/100
75%
Horizontal bar graph showing Student Enrollment by SOME Department Chart
Statistics Notes
Graph Student Enrollment by SOME Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Enrolled | Female Students Enrolled | Total Students Enrolled | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 106 | 2022/2023 | SOME | BAS | BACHELOR OF ADMINISTRATIVE SCIENCE | 13 | 57 | 70 | 0 |
2 | 107 | 2022/2023 | SOME | BBA | BACHELOR OF BUSINESS ADMINISTRATION | 281 | 282 | 563 | 0 |
3 | 108 | 2022/2023 | SOME | BBS_EDUC | BACHELOR OF BUSINESS STUDIES WITH EDUCATION | 109 | 114 | 223 | 0 |
4 | 109 | 2022/2023 | SOME | BMS | BACHELOR OF MANAGEMENT SCIENCE | 62 | 66 | 128 | 0 |
5 | 110 | 2022/2023 | SOME | BMF | BACHELOR OF MICROFINANCE | 114 | 170 | 284 | 0 |
6 | 111 | 2022/2023 | SOME | BPLM | BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT | 253 | 301 | 555 | 0 |
7 | 112 | 2022/2023 | SOME | BAF | BACHELOR OF SCIENCE IN ACCOUNTING AND FINANCE | 300 | 454 | 755 | 0 |
8 | 113 | 2022/2023 | SOME | DMF | DIPLOMA IN MICROFINANCE | 1 | 0 | 1 | 0 |
Showing 8 Records
2023 © Kyambogo University