Students Information / Bar graph showing Student Enrollment by SCIENCE Department
511
5/100
1005
5/100
75%
Bar graph showing Student Enrollment by SCIENCE Department Chart
Statistics Notes
Graph Student Enrollment by SCIENCE Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Enrolled | Female Students Enrolled | Total Students Enrolled | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 121 | 2022/2023 | SCIENCE | BESTM | BACHELOR OF ENVIRONMENTAL SCIENCE TECHNOLOGY AND | 91 | 47 | 138 | 0 |
2 | 122 | 2022/2023 | SCIENCE | BFSPT | BACHELOR OF FOOD SCIENCE AND PROCESSING TECHNOLOGY | 70 | 43 | 113 | 0 |
3 | 123 | 2022/2023 | SCIENCE | BSLM | BACHELOR OF SCIENCE IN SPORT AND LEISURE | 19 | 19 | 38 | 0 |
4 | 124 | 2022/2023 | SCIENCE | BSCLT | BACHELOR OF SCIENCE IN LEATHER TANNING TECHNOLOGY | 3 | 2 | 5 | 0 |
5 | 125 | 2022/2023 | SCIENCE | BSSE | BACHELOR OF SCIENCE IN SPORT AND EXERCISE | 1 | 0 | 1 | 0 |
6 | 126 | 2022/2023 | SCIENCE | BST | BACHELOR OF SCIENCE IN STATISTICS | 90 | 57 | 179 | 0 |
7 | 127 | 2022/2023 | SCIENCE | BTCT | BACHELOR OF SCIENCE IN TEXTILE AND CLOTHING | 16 | 5 | 21 | 0 |
8 | 128 | 2022/2023 | SCIENCE | BST(B) | BACHELOR OF SCIENCE TECHNOLOGY - BIOLOGY | 52 | 22 | 74 | 0 |
9 | 129 | 2022/2023 | SCIENCE | BST(C) | BACHELOR OF SCIENCE TECHNOLOGY-CHEMISTRY | 61 | 16 | 77 | 0 |
10 | 130 | 2022/2023 | SCIENCE | BST(P) | BACHELOR OF SCIENCE TECHNOLOGY-PHYSICS | 47 | 5 | 52 | 0 |
11 | 131 | 2022/2023 | SCIENCE | ESB | BACHELOR OF SCIENCE WITH EDUCATION (BIOLOGICAL | 48 | 7 | 63 | 0 |
12 | 132 | 2022/2023 | SCIENCE | ESP | BACHELOR OF SCIENCE WITH EDUCATION (PHYSICAL | 109 | 18 | 147 | 0 |
13 | 133 | 2022/2023 | SCIENCE | ESE | BACHELOR OF SCIENCE WITH EDUCATION - ECONOMICS | 74 | 44 | 135 | 0 |
14 | 134 | 2022/2023 | SCIENCE | CST | CERTIFICATE IN SCIENCE LABORATORY TECHNOLOGY | 1 | 0 | 1 | 0 |
15 | 135 | 2022/2023 | SCIENCE | DFP | DIPLOMA IN FOOD PROCESSING TECHNOLOGY | 19 | 26 | 45 | 0 |
16 | 136 | 2022/2023 | SCIENCE | STC | DIPLOMA IN SCIENCE TECHNOLOGY- CHEMISTRY | 19 | 12 | 32 | 0 |
17 | 137 | 2022/2023 | SCIENCE | STB | DIPLOMA IN SCIENCE TECHNOLOGY-BIOLOGY | 10 | 7 | 17 | 0 |
18 | 138 | 2022/2023 | SCIENCE | STP | DIPLOMA IN SCIENCE TECHNOLOGY-PHYSICS | 12 | 1 | 13 | 0 |
19 | 139 | 2022/2023 | SCIENCE | PSM | DIPLOMA IN SPORTS MANAGEMENT | 13 | 2 | 15 | 0 |
Showing 19 Records
2023 © Kyambogo University