Students Information / Bar graph showing Student Enrollment by SOSC Department
511
5/100
1005
5/100
75%
Bar graph showing Student Enrollment by SOSC Department Chart
Statistics Notes
Graph Student Enrollment by SOSC Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Enrolled | Female Students Enrolled | Total Students Enrolled | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 140 | 2022/2023 | SOSC | BSWASA | BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | 54 | 98 | 179 | 0 |
2 | 141 | 2022/2023 | SOSC | BAECON | BACHELOR OF ARTS IN ECONOMICS | 93 | 79 | 172 | 0 |
3 | 142 | 2022/2023 | SOSC | BASD | BACHELOR OF ARTS IN SECURITY AND DIPLOMATIC | 21 | 14 | 35 | 0 |
4 | 143 | 2022/2023 | SOSC | BASS | BACHELOR OF ARTS IN SOCIAL SCIENCES | 151 | 343 | 494 | 0 |
5 | 144 | 2022/2023 | SOSC | BDRH | BACHELOR OF DEMOGRAPHY AND REPRODUCTIVE HEALTH | 39 | 56 | 95 | 0 |
6 | 145 | 2022/2023 | SOSC | BDS | BACHELOR OF DEVELOPMENT STUDIES | 85 | 128 | 213 | 0 |
7 | 146 | 2022/2023 | SOSC | BES | BACHELOR OF ECONOMICS AND STATISTICS | 136 | 107 | 328 | 0 |
8 | 147 | 2022/2023 | SOSC | BGC | BACHELOR OF GUIDANCE AND COUNSELLING | 29 | 61 | 90 | 0 |
9 | 148 | 2022/2023 | SOSC | BAGP | BACHELOR OF PUBLIC ADMINISTRATION AND RESOURCE | 81 | 111 | 241 | 0 |
Showing 9 Records
2023 © Kyambogo University