Students Information / Bar graph showing Student Registration ARTS department
267
5/100
524
5/100
70%
Bar graph showing Student Registration ARTS department Chart
Statistics Notes
Student Registration by ARTS Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Fully Registered | Female Students Fully Registered | Total Students Fully Registered | Students Provisionally Registered | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2022/2023 | ARTS | BAHM | BACHELOR OF ARCHEOLOGY AND HERITAGE MANAGEMENT | 1 | 1 | 2 | 0 | |
2 | 3 | 2022/2023 | ARTS | BAA | BACHELOR OF ARTS IN ARTS | 3 | 8 | 11 | 0 | |
3 | 4 | 2022/2023 | ARTS | BAEDUC | BACHELOR OF ARTS WITH EDUCATION | 267 | 524 | 791 | 0 | |
4 | 5 | 2022/2023 | ARTS | BCHS | BACHELOR OF CULTURAL HERITAGE STUDIES | 3 | 1 | 4 | 0 | |
5 | 6 | 2022/2023 | ARTS | BPA | BACHELOR OF PERFORMING ARTS | 1 | 0 | 1 | 0 | |
6 | 7 | 2022/2023 | ARTS | DES | DIPLOMA IN EDUCATION SECONDARY (FRENCH) | 1 | 1 | 2 | 0 | |
7 | 8 | 2022/2023 | ARTS | DES(M) | DIPLOMA IN EDUCATION SECONDARY (MUSIC) | 0 | 0 | 0 | 0 | |
8 | 9 | 2022/2023 | ARTS | MTE | DIPLOMA IN MUSIC AND THEATRE ARTS | 0 | 0 | 0 | 0 |
Showing 8 Records
2023 © Kyambogo University