Students Information / Bar graph showing Student Registration DRGT department
267
5/100
524
5/100
70%
Bar graph showing Student Registration DRGT department Chart
Statistics Notes
Student Registration by DRGT Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Fully Registered | Female Students Fully Registered | Total Students Fully Registered | Students Provisionally Registered | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2022/2023 | DRGT | GMFT | MASTER OF SCIENCE IN FOOD TECHNOLOGY | 0 | 3 | 3 | 0 | |
2 | 11 | 2022/2023 | DRGT | GMAID | MASTER OF ART AND INDUSTRIAL DESIGN | 4 | 1 | 5 | 0 | |
3 | 12 | 2022/2023 | DRGT | GMADS | MASTER OF ARTS IN DEVELOPMENT STUDIES | 0 | 2 | 2 | 1 | |
4 | 13 | 2022/2023 | DRGT | GMAEE | MASTER OF ARTS IN ECONOMICS | 2 | 0 | 2 | 0 | |
5 | 14 | 2022/2023 | DRGT | GMAG | MASTER OF ARTS IN GEOGRAPHY | 2 | 2 | 4 | 0 | |
6 | 15 | 2022/2023 | DRGT | GMAH | MASTER OF ARTS IN HISTORY | 2 | 0 | 2 | 0 | |
7 | 16 | 2022/2023 | DRGT | GMAL | MASTER OF ARTS IN LITERATURE | 0 | 2 | 2 | 0 | |
8 | 17 | 2022/2023 | DRGT | GAME | MASTER OF ARTS IN MUSIC EDUCATION | 2 | 3 | 5 | 0 | |
9 | 18 | 2022/2023 | DRGT | GMAP | MASTER OF ARTS IN PUBLIC ADMINISTRATION AND | 2 | 1 | 3 | 0 | |
10 | 19 | 2022/2023 | DRGT | GMARS | MASTER OF ARTS IN RELIGIOUS STUDIES | 4 | 3 | 7 | 0 | |
11 | 20 | 2022/2023 | DRGT | GMBA | MASTER OF BUSINESS ADMINISTRATION | 20 | 12 | 32 | 0 | |
12 | 21 | 2022/2023 | DRGT | GMCP | MASTER OF COUNSELLING PSYCHOLOGY | 2 | 1 | 3 | 0 | |
13 | 22 | 2022/2023 | DRGT | GMDS | MASTER OF DISABILITY STUDIES AND INCLUSIVE | 4 | 0 | 4 | 0 | |
14 | 23 | 2022/2023 | DRGT | GMEC | MASTER OF EDUCATION IN EARLY CHILDHOOD DEVELOPMENT | 0 | 2 | 2 | 0 | |
15 | 24 | 2022/2023 | DRGT | GMEF | MASTER OF EDUCATION IN EDUCATIONAL FOUNDATIONS | 3 | 2 | 5 | 0 | |
16 | 25 | 2022/2023 | DRGT | GMED | MASTER OF EDUCATION IN POLICY, PLANNING AND | 22 | 22 | 44 | 0 | |
17 | 26 | 2022/2023 | DRGT | GMEO | MASTER OF ORGANISATIONAL PSYCHOLOGY | 0 | 2 | 2 | 0 | |
18 | 27 | 2022/2023 | DRGT | GMSPH | MASTER OF PUBLIC HEALTH | 0 | 1 | 1 | 0 | |
19 | 28 | 2022/2023 | DRGT | GMEM | MASTER OF SCIENCE IN ADVANCED MANUFACTURING | 22 | 2 | 24 | 0 | |
20 | 29 | 2022/2023 | DRGT | GAEE | MASTER OF SCIENCE IN AGRICULTURAL EDUCATION AND | 0 | 0 | 0 | 0 | |
21 | 30 | 2022/2023 | DRGT | GAIN | MASTER OF SCIENCE IN ANIMAL PRODUCTION | 1 | 0 | 1 | 0 | |
22 | 31 | 2022/2023 | DRGT | GMAPM | MASTER OF SCIENCE IN APPLIED MATHEMATICS | 11 | 0 | 11 | 0 | |
23 | 32 | 2022/2023 | DRGT | GMCH | MASTER OF SCIENCE IN CHEMISTRY | 16 | 2 | 18 | 0 | |
24 | 33 | 2022/2023 | DRGT | GMSM | MASTER OF SCIENCE IN CONSERVATION AND NATURAL | 12 | 6 | 18 | 0 | |
25 | 34 | 2022/2023 | DRGT | GMET | MASTER OF SCIENCE IN CONSTRUCTION TECHNOLOGY AND | 23 | 7 | 30 | 0 | |
26 | 35 | 2022/2023 | DRGT | GMCS | MASTER OF SCIENCE IN CROP SCIENCE | 9 | 1 | 10 | 0 | |
27 | 36 | 2022/2023 | DRGT | GMHN | MASTER OF SCIENCE IN HUMAN NUTRITION | 2 | 5 | 7 | 0 | |
28 | 37 | 2022/2023 | DRGT | GMOP | MASTER OF SCIENCE IN ORGANISATION AND PUBLIC | 1 | 3 | 4 | 0 | |
29 | 38 | 2022/2023 | DRGT | GMSP | MASTER OF SCIENCE IN PHYSICS | 5 | 1 | 6 | 0 | |
30 | 39 | 2022/2023 | DRGT | GMSC | MASTER OF SCIENCE IN PROCUREMENT AND SUPPLY CHAIN | 8 | 4 | 12 | 0 |
- 1
- 2
Showing 1 to 30 of 50 Records
2023 © Kyambogo University