Students Information / Bar graph showing Student Registration ENGINEERING department
267
5/100
524
5/100
70%
Bar graph showing Student Registration ENGINEERING department Chart
Statistics Notes
Student Registration by ENGINEERING Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Fully Registered | Female Students Fully Registered | Total Students Fully Registered | Students Provisionally Registered | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 2022/2023 | ENGINEERING | BEEE | BACHELOR OF ELECTRICAL ENGINEERING | 178 | 17 | 195 | 0 | |
2 | 61 | 2022/2023 | ENGINEERING | BEAPE | BACHELOR OF ENGINEERING IN AUTOMOTIVE AND POWER | 70 | 4 | 74 | 0 | |
3 | 62 | 2022/2023 | ENGINEERING | BCBE | BACHELOR OF ENGINEERING IN CIVIL AND BUILDING | 232 | 45 | 277 | 0 | |
4 | 63 | 2022/2023 | ENGINEERING | BEEEM | BACHELOR OF ENGINEERING IN ENVIRONMENTAL | 67 | 12 | 79 | 0 | |
5 | 64 | 2022/2023 | ENGINEERING | BEMME | BACHELOR OF ENGINEERING IN MECHANICAL AND | 132 | 15 | 147 | 0 | |
6 | 65 | 2022/2023 | ENGINEERING | BEBI | BACHELOR OF ENGINEERING IN MECHATRONICS AND | 51 | 6 | 57 | 0 | |
7 | 66 | 2022/2023 | ENGINEERING | BETE | BACHELOR OF ENGINEERING IN TELECOMMUNICATIONS | 48 | 7 | 55 | 0 | |
8 | 67 | 2022/2023 | ENGINEERING | BIEM | BACHELOR OF INDUSTRIAL ENGINEERING AND MANAGEMENT | 58 | 12 | 70 | 0 | |
9 | 68 | 2022/2023 | ENGINEERING | BCHE | BACHELOR OF SCIENCE IN CHEMICAL ENGINEERING | 76 | 30 | 106 | 0 | |
10 | 69 | 2022/2023 | ENGINEERING | BSCOGP | BACHELOR OF SCIENCE IN OIL AND GAS PRODUCTION | 54 | 16 | 70 | 0 | |
11 | 70 | 2022/2023 | ENGINEERING | BVOC | BACHELOR OF VOCATIONAL STUDIES IN TECHNOLOGICAL | 37 | 4 | 41 | 0 | |
12 | 71 | 2022/2023 | ENGINEERING | DBE | DIPLOMA IN BIOMEDICAL ENGINEERING | 36 | 7 | 43 | 0 | |
13 | 72 | 2022/2023 | ENGINEERING | DCE | DIPLOMA IN COMPUTER ENGINEERING | 13 | 3 | 16 | 0 | |
14 | 73 | 2022/2023 | ENGINEERING | TEC | DIPLOMA IN EDUCATION SECONDARY TECHNOLOGICAL | 4 | 3 | 7 | 0 | |
15 | 74 | 2022/2023 | ENGINEERING | ODE | DIPLOMA IN ELECTRICAL ENGINEERING | 1 | 0 | 1 | 0 | |
16 | 75 | 2022/2023 | ENGINEERING | ODM | DIPLOMA IN MECHANICAL ENGINEERING | 0 | 0 | 0 | 0 | |
17 | 76 | 2022/2023 | ENGINEERING | ODRAE | DIPLOMA IN REFRIGERATION AND AIR CONDITIONING | 38 | 9 | 47 | 0 | |
18 | 77 | 2022/2023 | ENGINEERING | ODTE | DIPLOMA IN TELECOMMUNICATION ENGINEERING | 0 | 0 | 0 | 0 | |
19 | 78 | 2022/2023 | ENGINEERING | DWE | DIPLOMA IN WATER ENGINEERING | 55 | 19 | 74 | 0 | |
20 | 79 | 2022/2023 | ENGINEERING | HDCBE | HIGHER DIPLOMA IN CIVIL AND BUILDING ENGINEERING | 0 | 0 | 0 | 0 |
Showing 20 Records
2023 © Kyambogo University