Students Information / Bar graph showing Student Registration by SOED department
267
5/100
524
5/100
70%
Bar graph showing Student Registration by SOED department Chart
Statistics Notes
Student Registration by SOED Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Fully Registered | Female Students Fully Registered | Total Students Fully Registered | Students Provisionally Registered | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 2022/2023 | SOED | BED(AG) | BACHELOR OF EDUCATION (AGRICULTURE) | 12 | 7 | 19 | 0 | |
2 | 97 | 2022/2023 | SOED | BED(BS) | BACHELOR OF EDUCATION (BUSINESS STUDIES) | 7 | 7 | 14 | 0 | |
3 | 98 | 2022/2023 | SOED | BED(HE) | BACHELOR OF EDUCATION (HOME ECONOMICS) | 9 | 7 | 16 | 0 | |
4 | 99 | 2022/2023 | SOED | BED(SCI) | BACHELOR OF EDUCATION (SCIENCE) | 38 | 7 | 45 | 0 | |
5 | 100 | 2022/2023 | SOED | BED(SN) | BACHELOR OF EDUCATION (SPECIAL NEEDS EDUCATION) | 18 | 18 | 36 | 0 | |
6 | 101 | 2022/2023 | SOED | BED(TS) | BACHELOR OF EDUCATION (TECHNOLOGICAL STUDIES) | 9 | 0 | 9 | 0 | |
7 | 102 | 2022/2023 | SOED | BED(AD) | BACHELOR OF EDUCATION(ART AND DESIGN) | 14 | 2 | 16 | 0 | |
8 | 103 | 2022/2023 | SOED | BED(A) | BACHELOR OF EDUCATION(ARTS) | 23 | 22 | 45 | 0 | |
9 | 104 | 2022/2023 | SOED | BTE | BACHELOR OF TEACHER EDUCATION | 71 | 36 | 107 | 0 | |
10 | 105 | 2022/2023 | SOED | DITTE | DIPLOMA IN INSTRUCTORS TECHNICAL TEACHER EDUCATION | 14 | 7 | 21 | 0 |
Showing 10 Records
2023 © Kyambogo University