Students Information / Bar graph showing Student Registration by SOME department
267
5/100
524
5/100
70%
Bar graph showing Student Registration by SOME department Chart
Statistics Notes
Student Registration by SOME Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Fully Registered | Female Students Fully Registered | Total Students Fully Registered | Students Provisionally Registered | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | 2022/2023 | SOME | BAS | BACHELOR OF ADMINISTRATIVE SCIENCE | 9 | 43 | 52 | 0 | |
2 | 107 | 2022/2023 | SOME | BBA | BACHELOR OF BUSINESS ADMINISTRATION | 180 | 185 | 365 | 0 | |
3 | 108 | 2022/2023 | SOME | BBS_EDUC | BACHELOR OF BUSINESS STUDIES WITH EDUCATION | 46 | 38 | 84 | 0 | |
4 | 109 | 2022/2023 | SOME | BMS | BACHELOR OF MANAGEMENT SCIENCE | 30 | 36 | 66 | 0 | |
5 | 110 | 2022/2023 | SOME | BMF | BACHELOR OF MICROFINANCE | 80 | 117 | 197 | 0 | |
6 | 111 | 2022/2023 | SOME | BPLM | BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT | 161 | 195 | 356 | 0 | |
7 | 112 | 2022/2023 | SOME | BAF | BACHELOR OF SCIENCE IN ACCOUNTING AND FINANCE | 181 | 299 | 481 | 0 | |
8 | 113 | 2022/2023 | SOME | DMF | DIPLOMA IN MICROFINANCE | 0 | 0 | 0 | 0 |
Showing 8 Records
2023 © Kyambogo University