Students Information / Stacked bar graph showing Student Registration by SCIENCE department
267
5/100
524
5/100
70%
Stacked bar graph showing Student Registration by SCIENCE department Chart
Statistics Notes
Student Registration by SCIENCE Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Fully Registered | Female Students Fully Registered | Total Students Fully Registered | Students Provisionally Registered | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | 2022/2023 | SCIENCE | BESTM | BACHELOR OF ENVIRONMENTAL SCIENCE TECHNOLOGY AND | 53 | 33 | 86 | 0 | |
2 | 122 | 2022/2023 | SCIENCE | BFSPT | BACHELOR OF FOOD SCIENCE AND PROCESSING TECHNOLOGY | 37 | 17 | 54 | 0 | |
3 | 123 | 2022/2023 | SCIENCE | BSLM | BACHELOR OF SCIENCE IN SPORT AND LEISURE | 13 | 16 | 29 | 0 | |
4 | 124 | 2022/2023 | SCIENCE | BSCLT | BACHELOR OF SCIENCE IN LEATHER TANNING TECHNOLOGY | 3 | 2 | 5 | 0 | |
5 | 125 | 2022/2023 | SCIENCE | BSSE | BACHELOR OF SCIENCE IN SPORT AND EXERCISE | 1 | 0 | 1 | 0 | |
6 | 126 | 2022/2023 | SCIENCE | BST | BACHELOR OF SCIENCE IN STATISTICS | 52 | 42 | 97 | 0 | |
7 | 127 | 2022/2023 | SCIENCE | BTCT | BACHELOR OF SCIENCE IN TEXTILE AND CLOTHING | 11 | 3 | 14 | 0 | |
8 | 128 | 2022/2023 | SCIENCE | BST(B) | BACHELOR OF SCIENCE TECHNOLOGY - BIOLOGY | 37 | 14 | 51 | 0 | |
9 | 129 | 2022/2023 | SCIENCE | BST(C) | BACHELOR OF SCIENCE TECHNOLOGY-CHEMISTRY | 43 | 13 | 56 | 0 | |
10 | 130 | 2022/2023 | SCIENCE | BST(P) | BACHELOR OF SCIENCE TECHNOLOGY-PHYSICS | 32 | 4 | 36 | 0 | |
11 | 131 | 2022/2023 | SCIENCE | ESB | BACHELOR OF SCIENCE WITH EDUCATION (BIOLOGICAL | 33 | 2 | 37 | 0 | |
12 | 132 | 2022/2023 | SCIENCE | ESP | BACHELOR OF SCIENCE WITH EDUCATION (PHYSICAL | 67 | 11 | 80 | 0 | |
13 | 133 | 2022/2023 | SCIENCE | ESE | BACHELOR OF SCIENCE WITH EDUCATION - ECONOMICS | 48 | 32 | 85 | 0 | |
14 | 134 | 2022/2023 | SCIENCE | CST | CERTIFICATE IN SCIENCE LABORATORY TECHNOLOGY | 0 | 0 | 0 | 0 | |
15 | 135 | 2022/2023 | SCIENCE | DFP | DIPLOMA IN FOOD PROCESSING TECHNOLOGY | 18 | 22 | 40 | 0 | |
16 | 136 | 2022/2023 | SCIENCE | STC | DIPLOMA IN SCIENCE TECHNOLOGY- CHEMISTRY | 15 | 11 | 26 | 0 | |
17 | 137 | 2022/2023 | SCIENCE | STB | DIPLOMA IN SCIENCE TECHNOLOGY-BIOLOGY | 9 | 7 | 16 | 0 | |
18 | 138 | 2022/2023 | SCIENCE | STP | DIPLOMA IN SCIENCE TECHNOLOGY-PHYSICS | 12 | 1 | 13 | 0 | |
19 | 139 | 2022/2023 | SCIENCE | PSM | DIPLOMA IN SPORTS MANAGEMENT | 13 | 2 | 15 | 0 |
Showing 19 Records
2023 © Kyambogo University