Students Information / Stacked bar graph showing Student Registration by SNAR department
267
5/100
524
5/100
70%
Stacked bar graph showing Student Registration by SNAR department Chart
Statistics Notes
Student Registration by SNAR Department
Table Data
# | Id | Financial Year | Department Code | Programme Code | Programme Title | Male Students Fully Registered | Female Students Fully Registered | Total Students Fully Registered | Students Provisionally Registered | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 149 | 2022/2023 | SNAR | BACE | BACHELOR OF ADULT AND COMMUNITY EDUCATION | 13 | 22 | 35 | 0 | |
2 | 150 | 2022/2023 | SNAR | BCBR | BACHELOR OF COMMUNITY BASED REHABILITATION | 15 | 24 | 39 | 0 | |
3 | 151 | 2022/2023 | SNAR | BCDS | BACHELOR OF COMMUNITY DEVELOPMENT AND SOCIAL | 56 | 94 | 150 | 0 | |
4 | 152 | 2022/2023 | SNAR | DCBR | DIPLOMA IN COMMUNITY BASED REHABILITATION | 10 | 19 | 29 | 0 | |
5 | 153 | 2022/2023 | SNAR | DMBR | DIPLOMA IN MOBILITY AND REHABILITATION | 2 | 8 | 10 | 0 | |
6 | 154 | 2022/2023 | SNAR | DSLI | DIPLOMA IN SIGN LANGUAGE INTERPRETING | 5 | 15 | 20 | 0 |
Showing 6 Records
2023 © Kyambogo University