General Information / Sectors and Thematic Areas
1,000
5/100
1,000
5/100
50%
Report showing Sectors and Thematic Areas
Frequency of Data : AnnualSource of Data :
Sectors and Thematic Areas
| # | ↑ Code | Sector | Thematic Area | |
|---|---|---|---|---|
| 1 | 01 | Agriculture | Rural Development | |
| 2 | 02 | Lands, Housing & Urban Development | Rural Development | |
| 3 | 03 | Energy and Mineral Development | Economic Infrastructure and Competitiveness | |
| 4 | 04 | Works and Transport | Economic Infrastructure and Competitiveness | |
| 5 | 05 | Information & Communication Technology | Economic Infrastructure and Competitiveness | |
| 6 | 06 | Tourism, Trade and Industry | Economic Infrastructure and Competitiveness | |
| 7 | 07 | Education | Human Development | |
| 8 | 08 | Health | Human Development | |
| 9 | 09 | Water and Environment | Human Development | |
| 10 | 10 | Social Development | Human Development | |
| 11 | 11 | Security | Security, Justice and Governance | |
| 12 | 12 | Justice, Law and Order | Security, Justice and Governance | |
| 13 | 13 | Public Sector Management | Security, Justice and Governance | |
| 14 | 14 | Accountability | Security, Justice and Governance | |
| 15 | 15 | Legislature | Security, Justice and Governance | |
| 16 | 16 | Public Administration | Security, Justice and Governance | |
| 17 | 17 | Interest Payments | Interest Payments | |
| 18 | 18 | Science, Technology and Innovation | Economic Infrastructure and Competitiveness | |
| 19 | 19 | Tourism | Economic Infrastructure and Competitiveness | |
| 20 | 20 | Local Government | Rural Development |
Showing 20 Records
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found