Human Resources / Number and Annual Pension Cost by Age Category

3,4,5,8,2

1,000

5/100

1,000

5/100

50%


Report showing Number and Annual Pension Cost by Age Category

Frequency of Data : Annual
Source of Data :

Number and Annual Pension Cost by Age Category

Search
#Age CategoryFemalesMalesTotalFemale PercentPercent By Age CategoryAnnual Pension UgxFy 
1Below 401,048 11,524 12,572 8.3416.3538,197,959,430 /=2018/2019
2Less than 502,406 11,866 14,272 16.8618.5641,891,983,864 /=2018/2020
3Less than 604,914 18,634 23,548 20.8730.6272,800,459,974 /=2018/2021
4Less than 65664 5,671 6,335 10.488.24104,931,728,128 /=2018/2022
5Less than 70703 5,597 6,300 11.168.1913,916,167,630 /=2018/2023
6Less than 75540 3,187 3,727 14.494.8511,385,231,524 /=2018/2024
775 Yrs & above5,944 4,215 10,159 58.5113.215,571,823,146 /=2018/2025
8Grand Total16,219 60,694 76,913 21.09288,695,353,695 /=2018/2026
Showing 8 Records
Search
#Data FieldData TypeData TitleData DefinitionHow Measured 

No Records Found
Showing 0 Records