Human Resources / Number and Annual Pension Cost by Age Category
1,000
5/100
1,000
5/100
50%
Report showing Number and Annual Pension Cost by Age Category
Frequency of Data : AnnualSource of Data :
Number and Annual Pension Cost by Age Category
| # | Age Category | Females | Males | Total | Female Percent | Percent By Age Category | Annual Pension Ugx | Fy | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Below 40 | 1,048 | 11,524 | 12,572 | 8.34 | 16.35 | 38,197,959,430 /= | 2018/2019 | |
| 2 | Less than 50 | 2,406 | 11,866 | 14,272 | 16.86 | 18.56 | 41,891,983,864 /= | 2018/2020 | |
| 3 | Less than 60 | 4,914 | 18,634 | 23,548 | 20.87 | 30.62 | 72,800,459,974 /= | 2018/2021 | |
| 4 | Less than 65 | 664 | 5,671 | 6,335 | 10.48 | 8.24 | 104,931,728,128 /= | 2018/2022 | |
| 5 | Less than 70 | 703 | 5,597 | 6,300 | 11.16 | 8.19 | 13,916,167,630 /= | 2018/2023 | |
| 6 | Less than 75 | 540 | 3,187 | 3,727 | 14.49 | 4.85 | 11,385,231,524 /= | 2018/2024 | |
| 7 | 75 Yrs & above | 5,944 | 4,215 | 10,159 | 58.51 | 13.21 | 5,571,823,146 /= | 2018/2025 | |
| 8 | Grand Total | 16,219 | 60,694 | 76,913 | 21.09 | 288,695,353,695 /= | 2018/2026 |
Showing 8 Records
| # | Data Field | Data Type | Data Title | Data Definition | How Measured | |
|---|---|---|---|---|---|---|
No Records Found | ||||||
Showing 0 Records
2023 © Kyambogo University
No Records Found